directory

Fair Oaks Recreation & Parks District

4150 Temescal StreetFair Oaks, CA 95628
Phone: 916-966-1036Website: Visit Website

Each session is filled with a wide variety of activities, including crafts, outdoor education, sports, cooperative games, and special activity days. Camp Fair Oaks will have a Dress-Up day every Friday.

Group Activities

Groups will be divided by age (6-8 & 9-11) for specific activities.  Groups will interact all together for times like free play, snack, lunch, special guests, etc.

Special group requests may or may not be approved.  All activities and schedules are subject to change at the discretion of program staff to promote the best program experience possible.

2025 Weekly Themes | $234 / Week* | M-F 7:30AM-5:30PM | Field Trip Information Below**

  • Week 1: 6/16 - 6/20 | Sliding Into Summer!
    • Field Trip: Steve Miklos Aquatic Center | Dress Up: Summer Vibes
  • Week 2: 6/23 - 6/27 | Homerun Heroes
    • Field Trip: Rivercats Camp Day & Game** | Dress Up: Awesome Athletes 
  • Week 3: 6/30 - 7/2* | Star Spangled Celebration
    • No Field Trip | Dress Up: Red, White, & Blue
  • Week 4: 7/7 - 7/11 | Skate Expectations
    • Field Trip: Sunrise Rollerland | Dress Up: Blast from the Past
  • Week 5: 7/14 - 7/18 | Treasure Tides
    • Field Trip: Antelope Aquatic Center | Dress Up: Pirates & Mermaids
  • Week 6: 7/21 - 7/25 | Bounce Into Adventure
    • Field Trip: Altitude Trampoline Park | Dress Up: Extraordinary Explorers
  • Week 7: 7/28 - 8/1 | Battle of the Bands
    • Field Trip: Regal Cinema Movie Theatre | Dress Up: Rockstar Royalty
  • Week 8: 8/4 - 8/8 | CFO Spirit Week
    • Field Trip: End of Summer Party in the Park | Dress Up: Wacky & Weird

*Week 4 will take place M-W only with a pro-rated fee of $134.  Week 8 will have no field trip for a fee of $204.

**All field trips take place Thursdays between 9a-4p with the exception of Week 2 (Field Trip will take place on Wednesday). There will be no field trip Week 4 or Week 8.

Note:  Camp fees have increased due to increased transportation costs.